Inflation Rates
Year-on-year inflation for Agricultural Labourers stood at 0.04% in December 2025, while Rural Labourers recorded 0.11%. Food inflation showed deflationary trends with -1.80% for AL and -1.73% for RL.
| Group | Nov 2025 (AL) | Dec 2025 (AL) | Nov 2025 (RL) | Dec 2025 (RL) |
|---|---|---|---|---|
| General Index | 137.40 | 137.12 | 137.30 | 137.03 |
| Food & Non-Alcoholic Beverages | 138.49 | 137.79 | 138.25 | 137.55 |
| Pan, Tobacco & Intoxicants | 131.04 | 131.61 | 129.98 | 130.41 |
| Fuel & Light | 122.87 | 123.24 | 124.73 | 125.18 |
| Clothing & Footwear | 146.14 | 146.32 | 146.60 | 146.76 |
| Miscellaneous | 138.76 | 139.04 | 138.06 | 138.30 |
State-Wise Indices
The CPI trends varied across states and UTs. Andhra Pradesh saw an increase for both AL (143.12) and RL (144.27), while Bihar recorded declines (AL: 135.16, RL: 134.70). Several states such as Tamil Nadu, Telangana, and Goa showed marginal improvements in both AL and RL indices. Complete state-wise data provides insights for policymakers and researchers on regional inflation dynamics affecting rural and agricultural labourers.
